Advantage Screens and Blinds Vets Spring Carnival 15/9/15
Mens Winner 0-18 Leo Slager 38CB
Mens Runner up 0-18 Ian Hayne 38
Mens Winner 19-36 Angus von Douglas 41
Mens Run up 19-36 Terry Tempest 40
Ladies winner 0-22 Sandra Kerley 38
Ladies R-up 0-22 Ann McCleery 34
Ladies Winner23-45 Ros Hodge 39
Ladies R-up23-45 Sue Hardwick 36
Men 0-14 2nd I.Prewitt 3.79
Men 0-14 3rd A.Chappell 1.6
Men 0-14 8th I.Hayne 3.99
Men 0-14 10th L.Slager 0.93
Men 0-18 16th K.Shaw 6.71
Men 0-18 17th R.Bartlett 3.9
Men 19-36 2nd W.Waugh 2
Men 19-36 3rd J.Hockey 3.02
Men 19-36 8th J.Hockey 1.03
Men 19-36 10th T.Smith 6.95
Men 19-36 16th I.Smallwood 4.8
Men 19-36 17th I.Smallwood 11.22
Ladies 0-22 2nd S.Robins 6.92
Ladies 0-22 3rd S.Kerley 0
Ladies 0-22 8th S.Robins 15
Ladies 0-22 10th no winner
Ladies 0-22 16th no winner
Ladies 0-22 17th no winner
Ladies 23-45 2nd R.Hodge 10.51
Ladies 23-45 3rd C.Ryan 0.53
Ladies 23-45 8th J.Kelly 1.92
Ladies 23-45 10th K.Underwood 13.2
Ladies 23-45 16th R.Hodge 10.74
Ladies 23-45 17th M.Butterworth 6.1
LONG DRIVES
Men 0-18 M.Hochen
men 19-36 F.Riley
ladies 0-22 S.Kerley
ladies 23-45 R.Hodge